Wiki/Biography
Rajesh Kumar (FactTechz) is a Famous youtuber and also an Instagram star . He is famous for Making videos on facts . His Nickname is Rajesh . He was born on 1 April 2000 in Delhi , India . He is 21 Years old . Mostly he shares his Random Pictures on his own Instagram account .
Full Name | Rajesh Kumar |
Nick Name | FactTechz |
Age (As of 2021) | 21 years old |
Date of Birth | 1 April 2000 |
Birthday | 1 April |
Birth Place | Delhi, India |
Hometown | Delhi, India |
Zodiac Sign | Aries |
Nationality | Indian |
Gender | Male |
Famous For | YouTube |
Religion | Hinduism |
Profession | Youtuber |
Physical Stats & More
Height of Rajesh Kumar (FactTechz) is 5′ 7″ feet and his weight is 61 Kg . His eyes are Black and His body measurement is 30-28-13.
Height (Tall) | 5 feet 7 inches 168 Centimeters 1.68 m Meters |
Weight | 61 kg |
Chest Size | 30 inches |
Waist Size | 28 inches |
Biceps | 13 inches |
Dress Size | Not Known |
Shoe Size | 9 US |
Tattoo Details | None. |
Hair Color | Black |
Eye Color | Brown |
Social Media
He has huge following on social account . Rajesh Kumar (FactTechz) has 265 k Instagram Followers .
Instagram: | Click Here |
Facebook: | Click Here |
Twitter: | Click Here |
YouTube | Click Here |
Family & Girlfriend
Rajesh Kumar (FactTechz) Father’s Name is Under review and mother’s Name is Under review .
Father | Under review |
Mother | Under review |
Brother | Under review |
Sister | Under review |
Girlfriend | Not Known |
Marital Status | single |
Wife | N/A |
Son | N/A |
Daughter | N/A |
Net Worth & Salary
Rajesh Kumar (FactTechz) net worth is $ 5 Million . His salary is $ 10-50 k per month . His main income source is social media .
Net Worth | $ 5 Million |
Salary | $ 10-50 k per month |
Income Source | Youtuber |
Hobbies & Interests
Hobbies of Rajesh Kumar (FactTechz) is Traveling . He also loves Acting .
Favorite Food | Fast Food |
Favorite Actor | Hritik Roshan |
Favorite Actress | Katrina Kaif |
Favorite Movie | Avengers |
Favorite Drink | Mango juice |
Favorite Subject | Maths |
Favorite Animal | Dog |
Favorite Website | YouTube |
Favorite Color | White |
Favourite Car | Bugatti |
Favourite Singer | Jubin Nautiyal |
Hobbies | Acting and Travelling |
Some Facts About Rajesh Kumar (FactTechz)
- Does Rajesh Kumar (FactTechz) , Consume Alcohol? No
- Does Rajesh Kumar (FactTechz) , Smoke Cigarettes? No
- Rajesh Kumar (FactTechz) was born on 1 April 2000 in Delhi , India .
- Rajesh Kumar (FactTechz) goes to GYM daily ? No
- Rajesh Kumar (FactTechz) has 265 K Instagram followers .